You are here:
Home |
Information for voters |
Percentage turnout for the North West Regional European Parliamentary Election
Percentage turnout for the North West Regional European Parliamentary Election
| Electorate | Number of Ballot papers | Percentage turnout | |
| North West | 5207282 | 1661309 | 31.90% |
| Allerdale | 74094 | 28427 | 38.37% |
| Barrow | 52887 | 16244 | 30.71% |
| Blackburn with Darwen | 100908 | 38071 | 37.73% |
| Blackpool | 110226 | 35077 | 31.82% |
| Bolton | 201448 | 61569 | 30.56% |
| Burnley | 66330 | 23920 | 36.06% |
| Bury | 141621 | 48468 | 34.22% |
| Carlisle | 82011 | 31860 | 38.85% |
| Cheshire East | 281623 | 94057 | 33.40% |
| Cheshire West and Chester | 250340 | 80736 | 32.25% |
| Chorley | 79102 | 30931 | 39.10% |
| Copeland | 55500 | 20706 | 37.31% |
| Eden | 42039 | 16767 | 39.88% |
| Fylde | 60760 | 24958 | 41.08% |
| Halton | 90514 | 22262 | 24.60% |
| Hyndburn | 57728 | 22360 | 38.73% |
| Knowlsley | 111102 | 23959 | 21.56% |
| Lancaster | 105639 | 37903 | 35.88% |
| Liverpool | 317947 | 76515 | 24.07% |
| Manchester | 333535 | 89909 | 26.96% |
| Oldham | 158039 | 47054 | 29.77% |
| Pendle | 66140 | 29519 | 44.63% |
| Preston | 98214 | 34893 | 35.53% |
| Ribble Valley | 45590 | 17946 | 39.36% |
| Rochdale | 154753 | 44071 | 28.48% |
| Rossendale | 51923 | 19031 | 36.65% |
| Salford | 167199 | 46049 | 27.54% |
| Sefton | 205359 | 60117 | 29.27% |
| South Lakeland | 83947 | 41943 | 49.96% |
| South Ribble | 84441 | 31774 | 37.63% |
| St Helens | 135749 | 38259 | 28.18% |
| Stockport | 215443 | 71596 | 33.23% |
| Tameside | 163126 | 49507 | 30.35% |
| Trafford | 163469 | 55703 | 34.08% |
| Warrington | 152391 | 44393 | 29.13% |
| West Lancashire | 84970 | 29027 | 24.16% |
| Wigan | 236091 | 63760 | 27.01% |
| Wirral | 239709 | 77085 | 32.16% |
| Wyre | 85375 | 34838 | 40.86% |
