North West Areas
| Local Counting Area | Electorate |
|---|---|
| Allerdale | 74,094 |
| Barrow-in-Furness | 52,887 |
| Blackburn with Darwen | 100,908 |
| Blackpool | 110,226 |
| Bolton | 201,448 |
| Burnley | 66,330 |
| Bury | 141,621 |
| Carlisle | 82,011 |
| Cheshire East | 281,623 |
| Cheshire West and Chester | 250,340 |
| Chorley | 79,102 |
| Copeland | 55,500 |
| Eden | 42,039 |
| Fylde | 60,760 |
| Halton | 90,514 |
| Hyndburn | 57,728 |
Knowsley | 111,102 |
| Lancaster | 105,639 |
| Liverpool | 317,947 |
| Manchester | 333.535 |
| Oldham | 158,039 |
| Pendle | 66,140 |
| Preston | 98,214 |
| Ribble Valley | 45,590 |
| Rochdale | 154,753 |
| Rossendale | 51,923 |
| Salford | 167,199 |
| Sefton | 205,359 |
| South Lakeland | 83,139 |
| South Ribble | 84,441 |
| St Helens | 135,749 |
| Stockport | 215,443 |
| Tameside | 163,126 |
| Trafford | 163,469 |
| Warrington | 152,391 |
| West Lancashire | 84,970 |
| Wigan | 236,091 |
| Wirral | 239,709 |
| Wyre | 85,375 |
